Analysis OS-ANALYSIS-002
| EQUIPMENT TYPE | DPM |
|---|---|
| CONFORMS | ISO 8502-4, BS7079-B and ASTM D3276 |
| SURFACE TEMPERATURE RANGE | -40° to 80℃ |
| SURFACE TEMPERATURE ACCURACY | ±0.5℃ |
| AIR TEMPERATURE RANGE | -40° to 80℃ |
| AIR TEMPERATURE ACCURACY | ±0.5℃ |
| HUMIDITY RANGE | 0 to 100% |
| OPERATING RANGE | -40℃ to +80℃ |
| DIMENSIONS | 178 x 64 x 31mm (7” x 2.5” x 1.2”) 185g (6.5 oz) without batteries |
| BATTERY LIFE | 100 hous continuous; 80 hous Auto Log |
Analysis OS-ANALYSIS-002
Analysis OS-ANALYSIS-002: overview and buying guide
The Analysis OS-ANALYSIS-002 (model OS-ANALYSIS-002) is made by OSUNG PLANT and listed in our shipbuilding · marine range. Premium Emart sources it directly from the manufacturer and handles the quotation, inspection, export packing and international shipping, so you can buy it from anywhere in the world with a single point of contact.
Frequently asked questions
How much does the Analysis OS-ANALYSIS-002 cost?
Prices depend on the configuration, quantity and destination. Add the item to your RFQ list and we will send a free quotation with the unit price, lead time and shipping cost. There is no obligation to buy.
Can you ship the Analysis OS-ANALYSIS-002 to my country?
Yes. We export worldwide by sea, air or courier, with export packing and the commercial invoice, packing list and certificate of origin where required. The shipping options are shown in your quotation.
Is this a genuine OSUNG PLANT product?
We purchase directly from OSUNG PLANT or its authorised channels and confirm the model and specifications with the manufacturer before ordering.
What is the minimum order quantity?
For most items the minimum order is one unit. If the manufacturer sets a higher minimum, we tell you in the quotation.
| EQUIPMENT TYPE | DPM |
|---|---|
| CONFORMS | ISO 8502-4, BS7079-B and ASTM D3276 |
| SURFACE TEMPERATURE RANGE | -40° to 80℃ |
| SURFACE TEMPERATURE ACCURACY | ±0.5℃ |
| AIR TEMPERATURE RANGE | -40° to 80℃ |
| AIR TEMPERATURE ACCURACY | ±0.5℃ |
| HUMIDITY RANGE | 0 to 100% |
| OPERATING RANGE | -40℃ to +80℃ |
| DIMENSIONS | 178 x 64 x 31mm (7” x 2.5” x 1.2”) 185g (6.5 oz) without batteries |
| BATTERY LIFE | 100 hous continuous; 80 hous Auto Log |
