Analysis OS-ANALYSIS-001
| EQUIPMENT TYPE | HI 96721 Iron HR |
|---|---|
| RANGE | 0.00 to 5.00 mg/L (ppm) |
| RESOLUTION | 0.01 mg/L (ppm) |
| ACCURACY @ 25°C (77°F) | ±0.04 mg/L ±2% of reading |
| LIGHT SOURCE | tungsten lamp |
| LIGHT DETECTOR | silicon photocell with narrow band interference filter @ 525 nm |
| POWER SUPPLY | 9V battery |
| ENVIRONMENT | 0 to 50°C (32 to 122°F); RH max 95% non-condensing |
| DIMENSIONS | 192 x 104 x 69 mm (7.6 x 4.1 x 2.7") |
| WEIGHT | 360 g (12.7 oz.) |
| METHOD | adaptation of the USEPA method 315 Band Standard Method 3500-Fe B |
Analysis OS-ANALYSIS-001
Analysis OS-ANALYSIS-001: overview and buying guide
The Analysis OS-ANALYSIS-001 (model OS-ANALYSIS-001) is made by OSUNG PLANT and listed in our shipbuilding · marine range. Premium Emart sources it directly from the manufacturer and handles the quotation, inspection, export packing and international shipping, so you can buy it from anywhere in the world with a single point of contact.
Frequently asked questions
How much does the Analysis OS-ANALYSIS-001 cost?
Prices depend on the configuration, quantity and destination. Add the item to your RFQ list and we will send a free quotation with the unit price, lead time and shipping cost. There is no obligation to buy.
Can you ship the Analysis OS-ANALYSIS-001 to my country?
Yes. We export worldwide by sea, air or courier, with export packing and the commercial invoice, packing list and certificate of origin where required. The shipping options are shown in your quotation.
Is this a genuine OSUNG PLANT product?
We purchase directly from OSUNG PLANT or its authorised channels and confirm the model and specifications with the manufacturer before ordering.
What is the minimum order quantity?
For most items the minimum order is one unit. If the manufacturer sets a higher minimum, we tell you in the quotation.
| EQUIPMENT TYPE | HI 96721 Iron HR |
|---|---|
| RANGE | 0.00 to 5.00 mg/L (ppm) |
| RESOLUTION | 0.01 mg/L (ppm) |
| ACCURACY @ 25°C (77°F) | ±0.04 mg/L ±2% of reading |
| LIGHT SOURCE | tungsten lamp |
| LIGHT DETECTOR | silicon photocell with narrow band interference filter @ 525 nm |
| POWER SUPPLY | 9V battery |
| ENVIRONMENT | 0 to 50°C (32 to 122°F); RH max 95% non-condensing |
| DIMENSIONS | 192 x 104 x 69 mm (7.6 x 4.1 x 2.7") |
| WEIGHT | 360 g (12.7 oz.) |
| METHOD | adaptation of the USEPA method 315 Band Standard Method 3500-Fe B |
