Wireless Handy TOPRH0700WD-W
TOPRH0700WD-W
Upgraded new product of the world's first wireless Handy series
Wide and clear screen with 7" 1024x600 LCD and 16M colors
- Equipped with high-performance wireless chip
- Top-tier speed support with quad-core adoption
- Stylish and ergonomically designed grip
- Built-in KeyLock, function keys, touch pen
- Charging and docking cradle provided (battery can be charged separately)
- Equipped with shock-absorbing bumper
- Water-resistant function
- Supports remote monitoring control VNC function (Mobile/Tablet/Laptop)
- Supports remote data exchange FTP function
- Supports multi-layer structure of objects
1. Performance Specifications
| Display | Display Type | 7' TFT Color |
|---|---|---|
| Color | 16M Colors | |
| Display Area(mm) | 154.21x85.92 | |
| Resolution(dot) | 1024x600 | |
| Brightness Level | 3 Levels(by software) | |
| Backlight Type | LED | |
| Backlight Life | 50,000 hours | |
| Touch | Touch Type | Analog resistive film |
| Resolution(Cell) | 1024x600 | |
| Touch Life | 1 million times or more | |
| Interface | Wireless LAN | * 2.4G: 2.4000GHz~2.4835GHz * 5G: 5.150GHz~5.725GHz * WLAN Standard: IEEE802.11 a/b/g/n * Operation Range Up to 150meters in open space * Security: WEP,TKIP,AES,WPA,WPA2 |
| USB Host | * USB 2.0 Compatible, Output 5Vdc/0.5A * Support: USB Storage, USB Barcode Scanner(Standard Keyboard Protocol) * Connector: USB Type A x 2 | |
| USB OTG | * USB 2.0 Compatible, Output 5Vdc/0.5A, Max 5m * Support: USB Storage, USB Barcode Scanner(Standard Keyboard Protocol) * Connector: USB Mini-B x 1 | |
| SD Card | SD Card Slot x 1, SDHC(MAX 32GB) | |
| Function Key | 6Position with LED | |
| Printer | Almost USB interface Printers | |
| Machenical Switchs | Keylock Switch 1A, 3Position enable Switch OFF-ON-OFF(1CH) | |
| Power Switch | Push-Push power on-off switch built in | |
| Memory &Others | Screen Memory | 128MB |
| Backup Memory | 512KB: System buffer(10K Word), Including Alarm/Logging/Recipe | |
| Backup Period | Permanent | |
| Real Time Clock | Built in | |
| Status LED | 3 LEDs(Power, Operation, Link) Built in |
2. General Specifications
| Power | Consumption | 20W or less(In Battery Pack) |
|---|---|---|
| Environment | Operation Temperature(°C) | +10 ~ +45 |
| Storage Temperature(°C) | -20 ~ +60 | |
| Operation Humidity(%RH) | 0 ~ 90(No dew) | |
| Atmosphere | No corrosive gas | |
| Vibration Endurance | Amplitude: 10≤F<25㎐(2G) X,Y,Z each direction(for 30 minutes) | |
| Static Electricity Discharge | Connective discharge from EN61000-4-2: ±4㎸ | |
| Shock Endurance | 10G X,Y,Z each direction(for 3 times) | |
| Protection Classification | IP65 | |
| Certification | CE, KC, UL | |
| Structure | External Dimension(mm) | 237x205x103 |
| Weight(kg) | 1.32(Including Battery Pack) | |
| Cooling System | Natural air circulation | |
| Case Material | PC(Resistance to flame) |
Wireless Handy TOPRH0700WD-W
Wireless Handy TOPRH0700WD-W: overview and buying guide
The Wireless Handy TOPRH0700WD-W (model TOPRH0700WD-W) is made by MX On and listed in our fa (factory automation) range. Premium Emart sources it directly from the manufacturer and handles the quotation, inspection, export packing and international shipping, so you can buy it from anywhere in the world with a single point of contact.
Frequently asked questions
How much does the Wireless Handy TOPRH0700WD-W cost?
Prices depend on the configuration, quantity and destination. Add the item to your RFQ list and we will send a free quotation with the unit price, lead time and shipping cost. There is no obligation to buy.
Can you ship the Wireless Handy TOPRH0700WD-W to my country?
Yes. We export worldwide by sea, air or courier, with export packing and the commercial invoice, packing list and certificate of origin where required. The shipping options are shown in your quotation.
Is this a genuine MX On product?
We purchase directly from MX On or its authorised channels and confirm the model and specifications with the manufacturer before ordering.
What is the minimum order quantity?
For most items the minimum order is one unit. If the manufacturer sets a higher minimum, we tell you in the quotation.
TOPRH0700WD-W
Upgraded new product of the world's first wireless Handy series
Wide and clear screen with 7" 1024x600 LCD and 16M colors
- Equipped with high-performance wireless chip
- Top-tier speed support with quad-core adoption
- Stylish and ergonomically designed grip
- Built-in KeyLock, function keys, touch pen
- Charging and docking cradle provided (battery can be charged separately)
- Equipped with shock-absorbing bumper
- Water-resistant function
- Supports remote monitoring control VNC function (Mobile/Tablet/Laptop)
- Supports remote data exchange FTP function
- Supports multi-layer structure of objects
1. Performance Specifications
| Display | Display Type | 7' TFT Color |
|---|---|---|
| Color | 16M Colors | |
| Display Area(mm) | 154.21x85.92 | |
| Resolution(dot) | 1024x600 | |
| Brightness Level | 3 Levels(by software) | |
| Backlight Type | LED | |
| Backlight Life | 50,000 hours | |
| Touch | Touch Type | Analog resistive film |
| Resolution(Cell) | 1024x600 | |
| Touch Life | 1 million times or more | |
| Interface | Wireless LAN | * 2.4G: 2.4000GHz~2.4835GHz * 5G: 5.150GHz~5.725GHz * WLAN Standard: IEEE802.11 a/b/g/n * Operation Range Up to 150meters in open space * Security: WEP,TKIP,AES,WPA,WPA2 |
| USB Host | * USB 2.0 Compatible, Output 5Vdc/0.5A * Support: USB Storage, USB Barcode Scanner(Standard Keyboard Protocol) * Connector: USB Type A x 2 | |
| USB OTG | * USB 2.0 Compatible, Output 5Vdc/0.5A, Max 5m * Support: USB Storage, USB Barcode Scanner(Standard Keyboard Protocol) * Connector: USB Mini-B x 1 | |
| SD Card | SD Card Slot x 1, SDHC(MAX 32GB) | |
| Function Key | 6Position with LED | |
| Printer | Almost USB interface Printers | |
| Machenical Switchs | Keylock Switch 1A, 3Position enable Switch OFF-ON-OFF(1CH) | |
| Power Switch | Push-Push power on-off switch built in | |
| Memory &Others | Screen Memory | 128MB |
| Backup Memory | 512KB: System buffer(10K Word), Including Alarm/Logging/Recipe | |
| Backup Period | Permanent | |
| Real Time Clock | Built in | |
| Status LED | 3 LEDs(Power, Operation, Link) Built in |
2. General Specifications
| Power | Consumption | 20W or less(In Battery Pack) |
|---|---|---|
| Environment | Operation Temperature(°C) | +10 ~ +45 |
| Storage Temperature(°C) | -20 ~ +60 | |
| Operation Humidity(%RH) | 0 ~ 90(No dew) | |
| Atmosphere | No corrosive gas | |
| Vibration Endurance | Amplitude: 10≤F<25㎐(2G) X,Y,Z each direction(for 30 minutes) | |
| Static Electricity Discharge | Connective discharge from EN61000-4-2: ±4㎸ | |
| Shock Endurance | 10G X,Y,Z each direction(for 3 times) | |
| Protection Classification | IP65 | |
| Certification | CE, KC, UL | |
| Structure | External Dimension(mm) | 237x205x103 |
| Weight(kg) | 1.32(Including Battery Pack) | |
| Cooling System | Natural air circulation | |
| Case Material | PC(Resistance to flame) |
