Visualizer TEC-3.2T
TEC-3.2T / TEC-3.2
[Features]
- 3.2 Mega pixels high-definition CMOS camera
- High frame rate (Max. 30 frame speed)
- 8 pcs high-brightness LED
- Convenient outer buttons (CAPTURE / LED / AF / FLIP)
- Electronic board function
- Easy adjustable gooseneck
- Image capture & Live image recording
- Support variety of educational functions
(Voice book, Cover, Highlight, BGM, My Dic & etc.,)
- Support OCR / TTS functions (TEC-3.2T only)
| Items | Specification | TEC-3.2T | TEC-3.2 | |
| Camera | Image sensor | 3.2 Mega Pixel CMOS Sensor | O | O |
| Focus | Auto focus | O | O | |
| Frame rate | 30 fps(VGA), 10 fps(QXGA) | O | O | |
| Exposure adjustment | Auto exposure | O | O | |
| Color adjustment | Auto white balance | O | O | |
| Frequency adjustment | Auto anti-flicker | O | O | |
| Resolution | Max. 2048 X 1536 | O | O | |
| Display | Support A4 size | O | O | |
| Program | Preview | Auto focus, Capture, REC, Zoom-in/Zoom-out, Resolution, Settings, Nega/Posi, B/W, Rotate, Flip/Mirror, Split, PIP | O | O |
| Learning | Reading, Pause, Infinite repeat, Speed control, Language(KOR/ENG), OCR, My dictionary, BGM, Cover, Highlight, Voice book | O | X | |
| Drawing | Pen, Highlight, Color, Width, Shapes and Board selection | O | O | |
| Movies | Play, Speed control, Running time, Switch to learning | O | O | |
| Operation range | O/S | Windows XP, Vista, Windows7 | O | O |
| 4 GPIO | CAPTURE, LED, FLIP, A/F | O | O | |
| LED | 8 Points high-brightness LED | O | O | |
| Interface | USB 2.0 Interface | O | O | |
| Operating temperature /Humidity | 0ºC ~ 40ºC / 30% ~ 90% | O | O | |
| O | O | |||
| Size | 140mm(W) x 170mm(D) x 630mm(H) | O | O | |
| Weight | 1.7 kgs[net] | O | O | |
| Power | PC USB 5V, Max. 400mA | O | O | |
| Accessories | Body, Program CD, Bag, USB Cable, Operation manual | O | O | |
Visualizer TEC-3.2T
Visualizer TEC-3.2T: overview and buying guide
The Visualizer TEC-3.2T (model TEC-3.2T) is made by TOPEX and listed in our test · measurement range. Premium Emart sources it directly from the manufacturer and handles the quotation, inspection, export packing and international shipping, so you can buy it from anywhere in the world with a single point of contact.
Frequently asked questions
How much does the Visualizer TEC-3.2T cost?
Prices depend on the configuration, quantity and destination. Add the item to your RFQ list and we will send a free quotation with the unit price, lead time and shipping cost. There is no obligation to buy.
Can you ship the Visualizer TEC-3.2T to my country?
Yes. We export worldwide by sea, air or courier, with export packing and the commercial invoice, packing list and certificate of origin where required. The shipping options are shown in your quotation.
Is this a genuine TOPEX product?
We purchase directly from TOPEX or its authorised channels and confirm the model and specifications with the manufacturer before ordering.
What is the minimum order quantity?
For most items the minimum order is one unit. If the manufacturer sets a higher minimum, we tell you in the quotation.
TEC-3.2T / TEC-3.2
[Features]
- 3.2 Mega pixels high-definition CMOS camera
- High frame rate (Max. 30 frame speed)
- 8 pcs high-brightness LED
- Convenient outer buttons (CAPTURE / LED / AF / FLIP)
- Electronic board function
- Easy adjustable gooseneck
- Image capture & Live image recording
- Support variety of educational functions
(Voice book, Cover, Highlight, BGM, My Dic & etc.,)
- Support OCR / TTS functions (TEC-3.2T only)
| Items | Specification | TEC-3.2T | TEC-3.2 | |
| Camera | Image sensor | 3.2 Mega Pixel CMOS Sensor | O | O |
| Focus | Auto focus | O | O | |
| Frame rate | 30 fps(VGA), 10 fps(QXGA) | O | O | |
| Exposure adjustment | Auto exposure | O | O | |
| Color adjustment | Auto white balance | O | O | |
| Frequency adjustment | Auto anti-flicker | O | O | |
| Resolution | Max. 2048 X 1536 | O | O | |
| Display | Support A4 size | O | O | |
| Program | Preview | Auto focus, Capture, REC, Zoom-in/Zoom-out, Resolution, Settings, Nega/Posi, B/W, Rotate, Flip/Mirror, Split, PIP | O | O |
| Learning | Reading, Pause, Infinite repeat, Speed control, Language(KOR/ENG), OCR, My dictionary, BGM, Cover, Highlight, Voice book | O | X | |
| Drawing | Pen, Highlight, Color, Width, Shapes and Board selection | O | O | |
| Movies | Play, Speed control, Running time, Switch to learning | O | O | |
| Operation range | O/S | Windows XP, Vista, Windows7 | O | O |
| 4 GPIO | CAPTURE, LED, FLIP, A/F | O | O | |
| LED | 8 Points high-brightness LED | O | O | |
| Interface | USB 2.0 Interface | O | O | |
| Operating temperature /Humidity | 0ºC ~ 40ºC / 30% ~ 90% | O | O | |
| O | O | |||
| Size | 140mm(W) x 170mm(D) x 630mm(H) | O | O | |
| Weight | 1.7 kgs[net] | O | O | |
| Power | PC USB 5V, Max. 400mA | O | O | |
| Accessories | Body, Program CD, Bag, USB Cable, Operation manual | O | O | |
