Spring Balancers TW-70
Spring Balancers & RetractorTIGON Spring Balancer Improves Work Safety & EfficiencyCapacities ranging from 1.1 - 154.3 lbs. (0.5 - 70 kg.)
| Model | Capacity | Stroke | Weight | |||
| lbs. | kg | feet | mm | lbs. | kg | |
| TW-00 | 1.1-3.3 | 0.5-1.5 | 1.64 | 0.5 | 0.4 | 0.2 |
| TW-0 | 1.1-3.3 | 0.5-1.5 | 3.28 | 1.0 | 1.1 | 0.5 |
| TW-3 | 2.2-6.6 | 1.0-3.0 | 4.27 | 1.3 | 3.1 | 1.4 |
| TW-5 | 5.5-11.0 | 2.5-5.0 | 4.27 | 1.3 | 3.3 | 1.5 |
| TW-9 | 9.9-19.8 | 4.5-9.0 | 4.27 | 1.3 | 7.5 | 3.4 |
| TW-15 | 19.8–33.1 | 9.0-15.0 | 4.27 | 1.3 | 8.4 | 3.8 |
| TW-22 | 33.1-48.5 | 15.0-22.0 | 4.92 | 1.5 | 15.9 | 7.2 |
| TW-30 | 48.5-66.1 | 22.0-30.0 | 4.92 | 1.5 | 16.8 | 7.6 |
| TW-40 | 66.1-88.2 | 30.0-40.0 | 4.92 | 1.5 | 21.6 | 9.8 |
| TW-50 | 88.2-110.3 | 40.0-50.0 | 4.92 | 1.5 | 22.9 | 10.4 |
| TW-60 | 110.3-132.3 | 50.0-60.0 | 4.92 | 1.5 | 25.6 | 11.6 |
| TW-70 | 132.3-154.3 | 60.0-70.0 | 4.92 | 1.5 | 26.0 | 11.8 |
Spring Balancers TW-70
Spring Balancers TW-70: overview and buying guide
The Spring Balancers TW-70 (model TW-70) is made by ezmro and listed in our packaging machines range. Premium Emart sources it directly from the manufacturer and handles the quotation, inspection, export packing and international shipping, so you can buy it from anywhere in the world with a single point of contact.
Frequently asked questions
How much does the Spring Balancers TW-70 cost?
Prices depend on the configuration, quantity and destination. Add the item to your RFQ list and we will send a free quotation with the unit price, lead time and shipping cost. There is no obligation to buy.
Can you ship the Spring Balancers TW-70 to my country?
Yes. We export worldwide by sea, air or courier, with export packing and the commercial invoice, packing list and certificate of origin where required. The shipping options are shown in your quotation.
Is this a genuine ezmro product?
We purchase directly from ezmro or its authorised channels and confirm the model and specifications with the manufacturer before ordering.
What is the minimum order quantity?
For most items the minimum order is one unit. If the manufacturer sets a higher minimum, we tell you in the quotation.
Spring Balancers & RetractorTIGON Spring Balancer Improves Work Safety & EfficiencyCapacities ranging from 1.1 - 154.3 lbs. (0.5 - 70 kg.)
| Model | Capacity | Stroke | Weight | |||
| lbs. | kg | feet | mm | lbs. | kg | |
| TW-00 | 1.1-3.3 | 0.5-1.5 | 1.64 | 0.5 | 0.4 | 0.2 |
| TW-0 | 1.1-3.3 | 0.5-1.5 | 3.28 | 1.0 | 1.1 | 0.5 |
| TW-3 | 2.2-6.6 | 1.0-3.0 | 4.27 | 1.3 | 3.1 | 1.4 |
| TW-5 | 5.5-11.0 | 2.5-5.0 | 4.27 | 1.3 | 3.3 | 1.5 |
| TW-9 | 9.9-19.8 | 4.5-9.0 | 4.27 | 1.3 | 7.5 | 3.4 |
| TW-15 | 19.8–33.1 | 9.0-15.0 | 4.27 | 1.3 | 8.4 | 3.8 |
| TW-22 | 33.1-48.5 | 15.0-22.0 | 4.92 | 1.5 | 15.9 | 7.2 |
| TW-30 | 48.5-66.1 | 22.0-30.0 | 4.92 | 1.5 | 16.8 | 7.6 |
| TW-40 | 66.1-88.2 | 30.0-40.0 | 4.92 | 1.5 | 21.6 | 9.8 |
| TW-50 | 88.2-110.3 | 40.0-50.0 | 4.92 | 1.5 | 22.9 | 10.4 |
| TW-60 | 110.3-132.3 | 50.0-60.0 | 4.92 | 1.5 | 25.6 | 11.6 |
| TW-70 | 132.3-154.3 | 60.0-70.0 | 4.92 | 1.5 | 26.0 | 11.8 |
