Special Pump
Refrigeration
| DESCRIPTION | UNIT | WRV-85 | WRV-140 | |
| PUMPING SPEED | 1/min | 85 | 140 | |
| ULTIMATE PRESSURE | GB.CLOSSED | Torr(Pa) | 1 x 10-3(1.33 x 10-1) | 1 x 10-3(1.33 x 10) |
| GB.OPEN | 1 x 10-2(1.33) | 1 x 10-2(1.33) | ||
| POWER INPUT | VOLTS | AC 100,200.1ø | AC 100,200.1ø | |
| FULL LOAD POWER | Kw | 0.3 | 0.4 | |
| MOTOR SPEED | R.P.M | 1700 | 1700 | |
| OIL CAPACITY | cc | 600 | 600 | |
| WEIGHT | KG | 15 | 16 | |
| INTAKE PORT | 2@PF-3/8. PF-1/4 | 2@PF-3/8. PF-1/4 | ||
| AMBIENT OPERATION TEMP.RANGE | ℃ | 7 - 40 | 7 - 40 | |
| OVERALL DIMENSIONS | mm | 160(W)x377(L)x296(H) | 160(W)x377(L)x296(H) | |
Chemical
| Welch model | 1400N | 1402N | 1376N | 1374N |
| Free Air Displacement | ||||
| CFM | 0.9 | 5.6 | 10.6 | 23 |
| L/min | 25 | 160 | 300 | 650 |
| Ultimate Pressure (Torr) | 1 x 10-4 | 1 x 10-4 | 1 x 10-4 | 1 x 10-4 |
| Gas Ballast | Yes | Yes | Yes | Yes |
| Pump RPM | 580 | 525 | 525 | 510 |
| Motor Horsepower | 1/3 | 1/2 | 1 | 1-1/2 |
| Oil Capacity,qt.(liters) | 0.62(0.59) | 2.25(2.1) | 2.5(2.37) | 1.25(1.2) |
| Tubing Needed,I.D. in. | 7/16 | 13/16 | 13/16 | 1-5/8 |
| ISO Exhaust & Intake Flange | NW 16 | NW 25 | NW 25 | NW 40 |
| DimessionsL x W x H in.(cm) | 17.8x9x12.6(45.2x22.9x32) | 19.3x14.1x15.4(49x35.3x39.1) | 19.3x12.3x15.6(49x31.2x39.6) | 26x13.7x18.8(66x34.8x47.6) |
| Weight, lbs (kg) | 58(26) | 112(51) | 156(71) | 220(100) |
| Ship Weight, lbs (kg) | 68(31) | 128(58) | 177(81) | 231(105) |
| Shipping Carton DimensionsL x W x H in. (cm) | 20.6x13.8x14.4(52.3x35x36.5) | 22.6x15x18.3(57.5x38x46.5) | 23.4x17.7x18.9(59.5x45x48) | 27.8x16.2x20.9(70.6x41.2x53) |
Detailed specification sheets are shown in the product images.
Special Pump
Special Pump: overview and buying guide
The Special Pump is made by KVC and listed in our test · measurement range. Premium Emart sources it directly from the manufacturer and handles the quotation, inspection, export packing and international shipping, so you can buy it from anywhere in the world with a single point of contact.
Frequently asked questions
How much does the Special Pump cost?
Prices depend on the configuration, quantity and destination. Add the item to your RFQ list and we will send a free quotation with the unit price, lead time and shipping cost. There is no obligation to buy.
Can you ship the Special Pump to my country?
Yes. We export worldwide by sea, air or courier, with export packing and the commercial invoice, packing list and certificate of origin where required. The shipping options are shown in your quotation.
Is this a genuine KVC product?
We purchase directly from KVC or its authorised channels and confirm the model and specifications with the manufacturer before ordering.
What is the minimum order quantity?
For most items the minimum order is one unit. If the manufacturer sets a higher minimum, we tell you in the quotation.
Refrigeration
| DESCRIPTION | UNIT | WRV-85 | WRV-140 | |
| PUMPING SPEED | 1/min | 85 | 140 | |
| ULTIMATE PRESSURE | GB.CLOSSED | Torr(Pa) | 1 x 10-3(1.33 x 10-1) | 1 x 10-3(1.33 x 10) |
| GB.OPEN | 1 x 10-2(1.33) | 1 x 10-2(1.33) | ||
| POWER INPUT | VOLTS | AC 100,200.1ø | AC 100,200.1ø | |
| FULL LOAD POWER | Kw | 0.3 | 0.4 | |
| MOTOR SPEED | R.P.M | 1700 | 1700 | |
| OIL CAPACITY | cc | 600 | 600 | |
| WEIGHT | KG | 15 | 16 | |
| INTAKE PORT | 2@PF-3/8. PF-1/4 | 2@PF-3/8. PF-1/4 | ||
| AMBIENT OPERATION TEMP.RANGE | ℃ | 7 - 40 | 7 - 40 | |
| OVERALL DIMENSIONS | mm | 160(W)x377(L)x296(H) | 160(W)x377(L)x296(H) | |
Chemical
| Welch model | 1400N | 1402N | 1376N | 1374N |
| Free Air Displacement | ||||
| CFM | 0.9 | 5.6 | 10.6 | 23 |
| L/min | 25 | 160 | 300 | 650 |
| Ultimate Pressure (Torr) | 1 x 10-4 | 1 x 10-4 | 1 x 10-4 | 1 x 10-4 |
| Gas Ballast | Yes | Yes | Yes | Yes |
| Pump RPM | 580 | 525 | 525 | 510 |
| Motor Horsepower | 1/3 | 1/2 | 1 | 1-1/2 |
| Oil Capacity,qt.(liters) | 0.62(0.59) | 2.25(2.1) | 2.5(2.37) | 1.25(1.2) |
| Tubing Needed,I.D. in. | 7/16 | 13/16 | 13/16 | 1-5/8 |
| ISO Exhaust & Intake Flange | NW 16 | NW 25 | NW 25 | NW 40 |
| DimessionsL x W x H in.(cm) | 17.8x9x12.6(45.2x22.9x32) | 19.3x14.1x15.4(49x35.3x39.1) | 19.3x12.3x15.6(49x31.2x39.6) | 26x13.7x18.8(66x34.8x47.6) |
| Weight, lbs (kg) | 58(26) | 112(51) | 156(71) | 220(100) |
| Ship Weight, lbs (kg) | 68(31) | 128(58) | 177(81) | 231(105) |
| Shipping Carton DimensionsL x W x H in. (cm) | 20.6x13.8x14.4(52.3x35x36.5) | 22.6x15x18.3(57.5x38x46.5) | 23.4x17.7x18.9(59.5x45x48) | 27.8x16.2x20.9(70.6x41.2x53) |
Detailed specification sheets are shown in the product images.







