Printer SLP-700
Specification
| SLP-700 | SLP-1000 | |
| Technology | Direct Thermal Line Printing | Direct Thermal Line Printing |
| Printing Speed | Up to 250 mm/sec | Up to 180 mm/sec |
| Resolution | 203 x 203 DPI | 203 x 203 DPI |
| Paper Width | 80mm standard. 82.5 & 58 mm are also available by simply moving paper guide. | 45 ~ 85 mm paper width is available |
| Paper Roll Diameter | 100 mm | 180 mm |
| Cutter | Guillotine Type Full Cut or Partial Cut | Guillotine Type Full Cut; |
| Interface | RS-232 or Parallel or USB 2.0 (Compliant with USB 1.1) | RS-232 or Parallel or Ethernet or USB 2.0 (Compliant with USB 1.1) |
| Color | Black or White | Black or White |
| Dimensions(WxDxH) | 147 x 213 x 148 (mm) | 161 x 306 x 249 (mm) |
| Weight | 1.75 Kg | 3 Kg |
Printer SLP-700
Printer SLP-700: overview and buying guide
The Printer SLP-700 (model SLP-700) is made by Samji Electronics and listed in our it · communication range. Premium Emart sources it directly from the manufacturer and handles the quotation, inspection, export packing and international shipping, so you can buy it from anywhere in the world with a single point of contact.
Frequently asked questions
How much does the Printer SLP-700 cost?
Prices depend on the configuration, quantity and destination. Add the item to your RFQ list and we will send a free quotation with the unit price, lead time and shipping cost. There is no obligation to buy.
Can you ship the Printer SLP-700 to my country?
Yes. We export worldwide by sea, air or courier, with export packing and the commercial invoice, packing list and certificate of origin where required. The shipping options are shown in your quotation.
Is this a genuine Samji Electronics product?
We purchase directly from Samji Electronics or its authorised channels and confirm the model and specifications with the manufacturer before ordering.
What is the minimum order quantity?
For most items the minimum order is one unit. If the manufacturer sets a higher minimum, we tell you in the quotation.
Specification
| SLP-700 | SLP-1000 | |
| Technology | Direct Thermal Line Printing | Direct Thermal Line Printing |
| Printing Speed | Up to 250 mm/sec | Up to 180 mm/sec |
| Resolution | 203 x 203 DPI | 203 x 203 DPI |
| Paper Width | 80mm standard. 82.5 & 58 mm are also available by simply moving paper guide. | 45 ~ 85 mm paper width is available |
| Paper Roll Diameter | 100 mm | 180 mm |
| Cutter | Guillotine Type Full Cut or Partial Cut | Guillotine Type Full Cut; |
| Interface | RS-232 or Parallel or USB 2.0 (Compliant with USB 1.1) | RS-232 or Parallel or Ethernet or USB 2.0 (Compliant with USB 1.1) |
| Color | Black or White | Black or White |
| Dimensions(WxDxH) | 147 x 213 x 148 (mm) | 161 x 306 x 249 (mm) |
| Weight | 1.75 Kg | 3 Kg |
