Packing
* Can be changed upon customer request
Packaging Specifications
| Wire Condition | Wire Diameter(mm) | Unit Package | Innerside Packing | Outerside Packing | |
| Spool/Coil | Apprx.Wt.(Kgs) | ||||
| Soft | 0.10 ~ 0.14 | DIN 100 Spool DIN 125 Spool DIN 160 Spool DIN 200 Spool DIN 250 Spool DIN 355 Spool | 1.5 ~ 2.0 2.0 ~ 3.0 5.0 ~ 6.5 9.0 ~ 12.0 18.0 ~ 23.0 38.0 ~ 42.0 | Carton Box | Cardboard Box Wooden Case |
|---|---|---|---|---|---|
| 0.15 ~ 0.18 | |||||
| 0.19 ~ 0.35 | |||||
| 0.71 ~ 1.99 | 12” 16” 24” Coil | 30 ~ 100 | P.P Cloth | Cardboard Box Bundle with P.P Cloth | |
| 2.00 ~ 6.30 | 24” Coil | 100 ~ 500 | |||
| Hard | 0.10 ~ 0.30 | DIN 100 Spool DIN 125 Spool DIN 160 Spool DIN 200 Spool DIN 250 Spool DIN 355 Spool | 1.5 ~ 2.0 2.0 ~ 3.0 5.0 ~ 6.5 9.0 ~ 12.0 18.0 ~ 23.0 38.0 ~ 42.0 | Carton Box | Cardboard Box Wooden Case |
| 0.30 ~ 0.60 | |||||
| 0.61 ~ 0.99 | 8” 10” 12” Coil | 15 ~ 30 | P.P Cloth | Cardboard Box | |
| 1.00 ~ 1.99 | 12” 14” 18” 24” Coil | 30 ~ 150 | Cardboard Box Bundle with P.P Cloth | ||
| 2.00 ~ 6.50 | 24” 32” Coil | 100 ~ 500 | |||
Packing
Packing: overview and buying guide
The Packing is made by Kowel Special Steel Wire and listed in our automotive parts range. Premium Emart sources it directly from the manufacturer and handles the quotation, inspection, export packing and international shipping, so you can buy it from anywhere in the world with a single point of contact.
Frequently asked questions
How much does the Packing cost?
Prices depend on the configuration, quantity and destination. Add the item to your RFQ list and we will send a free quotation with the unit price, lead time and shipping cost. There is no obligation to buy.
Can you ship the Packing to my country?
Yes. We export worldwide by sea, air or courier, with export packing and the commercial invoice, packing list and certificate of origin where required. The shipping options are shown in your quotation.
Is this a genuine Kowel Special Steel Wire product?
We purchase directly from Kowel Special Steel Wire or its authorised channels and confirm the model and specifications with the manufacturer before ordering.
What is the minimum order quantity?
For most items the minimum order is one unit. If the manufacturer sets a higher minimum, we tell you in the quotation.
* Can be changed upon customer request
Packaging Specifications
| Wire Condition | Wire Diameter(mm) | Unit Package | Innerside Packing | Outerside Packing | |
| Spool/Coil | Apprx.Wt.(Kgs) | ||||
| Soft | 0.10 ~ 0.14 | DIN 100 Spool DIN 125 Spool DIN 160 Spool DIN 200 Spool DIN 250 Spool DIN 355 Spool | 1.5 ~ 2.0 2.0 ~ 3.0 5.0 ~ 6.5 9.0 ~ 12.0 18.0 ~ 23.0 38.0 ~ 42.0 | Carton Box | Cardboard Box Wooden Case |
|---|---|---|---|---|---|
| 0.15 ~ 0.18 | |||||
| 0.19 ~ 0.35 | |||||
| 0.71 ~ 1.99 | 12” 16” 24” Coil | 30 ~ 100 | P.P Cloth | Cardboard Box Bundle with P.P Cloth | |
| 2.00 ~ 6.30 | 24” Coil | 100 ~ 500 | |||
| Hard | 0.10 ~ 0.30 | DIN 100 Spool DIN 125 Spool DIN 160 Spool DIN 200 Spool DIN 250 Spool DIN 355 Spool | 1.5 ~ 2.0 2.0 ~ 3.0 5.0 ~ 6.5 9.0 ~ 12.0 18.0 ~ 23.0 38.0 ~ 42.0 | Carton Box | Cardboard Box Wooden Case |
| 0.30 ~ 0.60 | |||||
| 0.61 ~ 0.99 | 8” 10” 12” Coil | 15 ~ 30 | P.P Cloth | Cardboard Box | |
| 1.00 ~ 1.99 | 12” 14” 18” 24” Coil | 30 ~ 150 | Cardboard Box Bundle with P.P Cloth | ||
| 2.00 ~ 6.50 | 24” 32” Coil | 100 ~ 500 | |||
