Folder & Stacker HSFS-13
Specifications
| SPECIFICATION | |||
| MODEL | HSFS-13 | ||
| ROLL SIZE | 3000 | 3300 | |
| CAPACITY | Max. Width | 1500~3000 | 1500~3300 |
| Max.Folding Length | 1000~3400 | 1000~4000 | |
| Belt Speed | 10~60(M/min) | 10~60(M/min) | |
| MOTOR | Length Folding | 0.75KW*10:1 | |
| Width Folding | 0.40KW*10:1 | ||
| 3 Folder Stop | 0.40KW*10:1 | ||
| 3 Folder Pull | 0.20kw*10:1 | ||
| Stacker | 0.20KW*10:1 | ||
| Conveyor | 0.20KW*15:1 | ||
| Total | 2.15KW | ||
| AIR | Pressure(kg/㎠) | 5~6 | |
| Consumption | 200(L/min) | ||
| POWER | Volt. | 3ø380 or 3ø220 | |
| Kw | 3 | ||
| EXTERIOR | Length (mm) | 3500 | 3800 |
| Width (mm) | 3400 | 3400 | |
| Height (mm) | 1690 | 1690 | |
| Weight(㎏) | 1700 | 1800 | |
| STACKER | Length (mm) | 2470 | 2570 |
| Width (mm) | 1030 | ||
| Height (mm) | 1115 | ||
| Weight(㎏) | 250 | 280 | |
Detailed specification sheets are shown in the product images.
Folder & Stacker HSFS-13
Folder & Stacker HSFS-13: overview and buying guide
The Folder & Stacker HSFS-13 (model HSFS-13) is made by HWASUNG WASHING MACHINE and listed in our textile machinery range. Premium Emart sources it directly from the manufacturer and handles the quotation, inspection, export packing and international shipping, so you can buy it from anywhere in the world with a single point of contact.
Frequently asked questions
How much does the Folder & Stacker HSFS-13 cost?
Prices depend on the configuration, quantity and destination. Add the item to your RFQ list and we will send a free quotation with the unit price, lead time and shipping cost. There is no obligation to buy.
Can you ship the Folder & Stacker HSFS-13 to my country?
Yes. We export worldwide by sea, air or courier, with export packing and the commercial invoice, packing list and certificate of origin where required. The shipping options are shown in your quotation.
Is this a genuine HWASUNG WASHING MACHINE product?
We purchase directly from HWASUNG WASHING MACHINE or its authorised channels and confirm the model and specifications with the manufacturer before ordering.
What is the minimum order quantity?
For most items the minimum order is one unit. If the manufacturer sets a higher minimum, we tell you in the quotation.
Specifications
| SPECIFICATION | |||
| MODEL | HSFS-13 | ||
| ROLL SIZE | 3000 | 3300 | |
| CAPACITY | Max. Width | 1500~3000 | 1500~3300 |
| Max.Folding Length | 1000~3400 | 1000~4000 | |
| Belt Speed | 10~60(M/min) | 10~60(M/min) | |
| MOTOR | Length Folding | 0.75KW*10:1 | |
| Width Folding | 0.40KW*10:1 | ||
| 3 Folder Stop | 0.40KW*10:1 | ||
| 3 Folder Pull | 0.20kw*10:1 | ||
| Stacker | 0.20KW*10:1 | ||
| Conveyor | 0.20KW*15:1 | ||
| Total | 2.15KW | ||
| AIR | Pressure(kg/㎠) | 5~6 | |
| Consumption | 200(L/min) | ||
| POWER | Volt. | 3ø380 or 3ø220 | |
| Kw | 3 | ||
| EXTERIOR | Length (mm) | 3500 | 3800 |
| Width (mm) | 3400 | 3400 | |
| Height (mm) | 1690 | 1690 | |
| Weight(㎏) | 1700 | 1800 | |
| STACKER | Length (mm) | 2470 | 2570 |
| Width (mm) | 1030 | ||
| Height (mm) | 1115 | ||
| Weight(㎏) | 250 | 280 | |
Detailed specification sheets are shown in the product images.



