CMOS Camera Link STC-CMB33PCL
Description
CMOS Camera Link Series.
Features
Sony CMOS [Pregius] are also available high resolution and high FPS implemented simultaneously by high performance CMOS sensor.
Product Lineup
| Model No. | Monochrome/ Color/Near-IR | Resolution | Frame Rate | Effective Pixels (H x V, pixels) | Sensor Size | Cell Size (H x V, μm) | Sensor | Lens Mount |
|---|---|---|---|---|---|---|---|---|
| STC-CMB33PCL | Monochrome | VGA | 432fps | 642 x 484 | 1/3" | 7.4 x 7.4 | CMV300 | C Mount |
| STC-CMC33PCL | Color | |||||||
| STC-SPB43PCL | Monochrome | 0.4M | 523.6fps | 720 x 540 | 1/2.9" | 6.9 x 6.9 | IMX287 | C Mount |
| STC-SPC43PCL | Color | |||||||
| STC-SPB52PCL | Monochrome | 0.5M | 166.5fps | 810 x 620 | 1/1.7" | 9.0 x 9.0 | IMX433 | C Mount |
| STC-SPC52PCL | Color | |||||||
| STC-SPB163PCL | Monochrome | 1.6M | 155fps | 1440 x 1080 | 1/2.9" | 3.45 x 3.45 | IMX273 | C Mount |
| STC-SPC163PCL | Color | |||||||
| STC-SPB202PCL | Monochrome | 2M | 89.1fps | 1620 x 1240 | 1/1.7" | 4.5 x 4.5 | IMX430 | C Mount |
| STC-SPC202PCL | Color | |||||||
| STC-CMB200PCL | Monochrome | 333.3fps | 2048 x 1088 | 2/3" | 5.5 x 5.5 | CMV2000 | C Mount | |
| STC-CMC200PCL | Color | |||||||
| STC-CMB200PCL-NIR | Near-IR | |||||||
| STC-SPB312PCL | Monochrome | 3.2M | 55.47fps | 2048 x 1536 | 1/1.8" | 3.45 x 3.45 | IMX265 | C Mount |
| STC-SPC312PCL | Color | |||||||
| STC-SPB322PCL | Monochrome | 216.2fps | 2048 x 1536 | 1/1.8" | 3.45 x 3.45 | IMX252 | C Mount | |
| STC-SPC322PCL | Color | |||||||
| STC-CMB401PCL | Monochrome | 4M | 179.2fps | 2048 x 2048 | 1" | 5.5 x 5.5 | CMV4000 | C Mount |
| STC-CMC401PCL | Color | |||||||
| STC-CMB401PCL-NIR | Near-IR | |||||||
| STC-APB503PCL | Monochrome | 5M | 14fps | 2592 x 1944 | 1/2.5" | 2.2 x 2.2 | MT9P031 | C Mount |
| STC-APC503PCL | Color | |||||||
| STC-SPB500PCL | Monochrome | 35.7fps | 2448 x 2048 | 2/3" | 3.45 x 3.45 | IMX264 | C Mount | |
| STC-SPC500PCL | Color | |||||||
| STC-SPB510PCL | Monochrome | 163.4fps | 2448 x 2048 | 2/3" | 3.45 x 3.45 | IMX250 | C Mount | |
| STC-SPC510PCL | Color | |||||||
| STC-SPB881PCL | Monochrome | 8.9M | 20.63fps | 4096 x 2160 | 1" | 3.45 x 3.45 | IMX267 | C Mount |
| STC-SPC881PCL | Color | |||||||
| STC-SPB891PCL | Monochrome | 91.98fps | 4096 x 2160 | 1" | 3.45 x 3.45 | IMX255 | C Mount | |
| STC-SPC891PCL | Color | |||||||
| STC-SPB122BPCL | Monochrome | 12M | 15.02fps | 4096 x 3000 | 1.1" | 3.45 x 3.45 | IMX304 | C Mount |
| STC-SPC122BPCL | Color | |||||||
| STC-SPB123BPCL | Monochrome | 66.99fps | 4096 x 3000 | 1.1" | 3.45 x 3.45 | IMX253 | C Mount | |
| STC-SPC123BPCL | Color | |||||||
| STC-CMB120APCL | Monochrome | 62.3fps | 4096 x 3072 | 1.76" | 5.5 x 5.5 | CMV12000 | M42 Mount | |
| STC-CMC120APCL | Color | |||||||
| STC-CMB120APCL-F | Monochrome | 62.3fps | 4096 x 3072 | 1.76" | 5.5 x 5.5 | CMV12000 | F Mount | |
| STC-CMC120APCL-F | Color | |||||||
| STC-OSB250CL | Monochrome | 25M | 32fps | 5120 x 5120 | APS-H | 4.5 x 4.5 | PYTHON 25K | M42 Mount |
| STC-OSC250CL | Color | |||||||
| STC-OSB250CL-F | Monochrome | 32fps | 5120 x 5120 | APS-H | 4.5 x 4.5 | PYTHON 25K | F Mount | |
| STC-OSC250CL-F | Color | |||||||
| STC-GPB250BPCL | Monochrome | 30fps | 5120 x 5120 | 1.1" | 2.5 x 2.5 | GMAX0505 | C Mount | |
| STC-GPC250BPCL | Color |
Dimensions Drawings
STC-CMB/CMC33PCL
STC-CMB/CMC200PCL, STC-CMB/CMC401PCL, STC-CMB200PCL-NIR/CMB401PCL-NIR
STC-SPB/SPC43PCL, STC-SPB/SPC52PCL, STC-SPB/SPC163PCL, STC-SPB/SPC202PCL, STC-APB/APC503PCL
STC-SPB/SPC312PCL, STC-SPB/SPC500PCL, STC-SPB/SPC881PCL, STC-SPB/SPC122BPCL
STC-SPB/SPC322PCL, STC-SPB/SPC510PCL, STC-SPB/SPC891PCL, STC-SPB/SPC123BPCL
STC-CMB/CMC120APCL
STC-CMB/CMC120APCL-F
Model : STC-CMB33PCL, STC-CMC33PCL, STC-SPB43PCL, STC-SPC43PCL, STC-SPB52PCL, STC-SPC52PCL, STC-SPB163PCL, STC-SPC163PCL, STC-SPB202PCL, STC-SPC202PCL, STC-CMB200PCL, STC-CMC200PCL, STC-CMB200PCL-NIR, STC-SPB312PCL, STC-SPC312PCL, STC-SPB322PCL, STC-SPC322PCL, STC-CMB401PCL, STC-CMC401PCL, STC-CMB401PCL-NIR, STC-APB503PCL, STC-APC503PCL, STC-SPB500PCL, STC-SPC500PCL, STC-SPB510PCL, STC-SPC510PCL, STC-SPB881PCL, STC-SPC881PCL, STC-SPB891PCL, STC-SPC891PCL, STC-SPB122BPCL, STC-SPC122BPCL, STC-SPB123BPCL, STC-SPC123BPCL, STC-CMB120APCL, STC-CMC120APCL, STC-CMB120APCL-F, STC-CMC120APCL-F, STC-OSB250CL, STC-OSC250CL, STC-OSB250CL-F, STC-OSC250CL-F, STC-GPB250BPCL, STC-GPC250BPCL
Detailed specification sheets are shown in the product images.
CMOS Camera Link STC-CMB33PCL
CMOS Camera Link STC-CMB33PCL: overview and buying guide
The CMOS Camera Link STC-CMB33PCL (model STC-CMB33PCL) is made by OMRON SENTECH CO.,LTD. and listed in our electronic range. Premium Emart sources it directly from the manufacturer and handles the quotation, inspection, export packing and international shipping, so you can buy it from anywhere in the world with a single point of contact.
Frequently asked questions
How much does the CMOS Camera Link STC-CMB33PCL cost?
Prices depend on the configuration, quantity and destination. Add the item to your RFQ list and we will send a free quotation with the unit price, lead time and shipping cost. There is no obligation to buy.
Can you ship the CMOS Camera Link STC-CMB33PCL to my country?
Yes. We export worldwide by sea, air or courier, with export packing and the commercial invoice, packing list and certificate of origin where required. The shipping options are shown in your quotation.
Is this a genuine OMRON SENTECH CO.,LTD. product?
We purchase directly from OMRON SENTECH CO.,LTD. or its authorised channels and confirm the model and specifications with the manufacturer before ordering.
What is the minimum order quantity?
For most items the minimum order is one unit. If the manufacturer sets a higher minimum, we tell you in the quotation.
Description
CMOS Camera Link Series.
Features
Sony CMOS [Pregius] are also available high resolution and high FPS implemented simultaneously by high performance CMOS sensor.
Product Lineup
| Model No. | Monochrome/ Color/Near-IR | Resolution | Frame Rate | Effective Pixels (H x V, pixels) | Sensor Size | Cell Size (H x V, μm) | Sensor | Lens Mount |
|---|---|---|---|---|---|---|---|---|
| STC-CMB33PCL | Monochrome | VGA | 432fps | 642 x 484 | 1/3" | 7.4 x 7.4 | CMV300 | C Mount |
| STC-CMC33PCL | Color | |||||||
| STC-SPB43PCL | Monochrome | 0.4M | 523.6fps | 720 x 540 | 1/2.9" | 6.9 x 6.9 | IMX287 | C Mount |
| STC-SPC43PCL | Color | |||||||
| STC-SPB52PCL | Monochrome | 0.5M | 166.5fps | 810 x 620 | 1/1.7" | 9.0 x 9.0 | IMX433 | C Mount |
| STC-SPC52PCL | Color | |||||||
| STC-SPB163PCL | Monochrome | 1.6M | 155fps | 1440 x 1080 | 1/2.9" | 3.45 x 3.45 | IMX273 | C Mount |
| STC-SPC163PCL | Color | |||||||
| STC-SPB202PCL | Monochrome | 2M | 89.1fps | 1620 x 1240 | 1/1.7" | 4.5 x 4.5 | IMX430 | C Mount |
| STC-SPC202PCL | Color | |||||||
| STC-CMB200PCL | Monochrome | 333.3fps | 2048 x 1088 | 2/3" | 5.5 x 5.5 | CMV2000 | C Mount | |
| STC-CMC200PCL | Color | |||||||
| STC-CMB200PCL-NIR | Near-IR | |||||||
| STC-SPB312PCL | Monochrome | 3.2M | 55.47fps | 2048 x 1536 | 1/1.8" | 3.45 x 3.45 | IMX265 | C Mount |
| STC-SPC312PCL | Color | |||||||
| STC-SPB322PCL | Monochrome | 216.2fps | 2048 x 1536 | 1/1.8" | 3.45 x 3.45 | IMX252 | C Mount | |
| STC-SPC322PCL | Color | |||||||
| STC-CMB401PCL | Monochrome | 4M | 179.2fps | 2048 x 2048 | 1" | 5.5 x 5.5 | CMV4000 | C Mount |
| STC-CMC401PCL | Color | |||||||
| STC-CMB401PCL-NIR | Near-IR | |||||||
| STC-APB503PCL | Monochrome | 5M | 14fps | 2592 x 1944 | 1/2.5" | 2.2 x 2.2 | MT9P031 | C Mount |
| STC-APC503PCL | Color | |||||||
| STC-SPB500PCL | Monochrome | 35.7fps | 2448 x 2048 | 2/3" | 3.45 x 3.45 | IMX264 | C Mount | |
| STC-SPC500PCL | Color | |||||||
| STC-SPB510PCL | Monochrome | 163.4fps | 2448 x 2048 | 2/3" | 3.45 x 3.45 | IMX250 | C Mount | |
| STC-SPC510PCL | Color | |||||||
| STC-SPB881PCL | Monochrome | 8.9M | 20.63fps | 4096 x 2160 | 1" | 3.45 x 3.45 | IMX267 | C Mount |
| STC-SPC881PCL | Color | |||||||
| STC-SPB891PCL | Monochrome | 91.98fps | 4096 x 2160 | 1" | 3.45 x 3.45 | IMX255 | C Mount | |
| STC-SPC891PCL | Color | |||||||
| STC-SPB122BPCL | Monochrome | 12M | 15.02fps | 4096 x 3000 | 1.1" | 3.45 x 3.45 | IMX304 | C Mount |
| STC-SPC122BPCL | Color | |||||||
| STC-SPB123BPCL | Monochrome | 66.99fps | 4096 x 3000 | 1.1" | 3.45 x 3.45 | IMX253 | C Mount | |
| STC-SPC123BPCL | Color | |||||||
| STC-CMB120APCL | Monochrome | 62.3fps | 4096 x 3072 | 1.76" | 5.5 x 5.5 | CMV12000 | M42 Mount | |
| STC-CMC120APCL | Color | |||||||
| STC-CMB120APCL-F | Monochrome | 62.3fps | 4096 x 3072 | 1.76" | 5.5 x 5.5 | CMV12000 | F Mount | |
| STC-CMC120APCL-F | Color | |||||||
| STC-OSB250CL | Monochrome | 25M | 32fps | 5120 x 5120 | APS-H | 4.5 x 4.5 | PYTHON 25K | M42 Mount |
| STC-OSC250CL | Color | |||||||
| STC-OSB250CL-F | Monochrome | 32fps | 5120 x 5120 | APS-H | 4.5 x 4.5 | PYTHON 25K | F Mount | |
| STC-OSC250CL-F | Color | |||||||
| STC-GPB250BPCL | Monochrome | 30fps | 5120 x 5120 | 1.1" | 2.5 x 2.5 | GMAX0505 | C Mount | |
| STC-GPC250BPCL | Color |
Dimensions Drawings
STC-CMB/CMC33PCL
STC-CMB/CMC200PCL, STC-CMB/CMC401PCL, STC-CMB200PCL-NIR/CMB401PCL-NIR
STC-SPB/SPC43PCL, STC-SPB/SPC52PCL, STC-SPB/SPC163PCL, STC-SPB/SPC202PCL, STC-APB/APC503PCL
STC-SPB/SPC312PCL, STC-SPB/SPC500PCL, STC-SPB/SPC881PCL, STC-SPB/SPC122BPCL
STC-SPB/SPC322PCL, STC-SPB/SPC510PCL, STC-SPB/SPC891PCL, STC-SPB/SPC123BPCL
STC-CMB/CMC120APCL
STC-CMB/CMC120APCL-F
Model : STC-CMB33PCL, STC-CMC33PCL, STC-SPB43PCL, STC-SPC43PCL, STC-SPB52PCL, STC-SPC52PCL, STC-SPB163PCL, STC-SPC163PCL, STC-SPB202PCL, STC-SPC202PCL, STC-CMB200PCL, STC-CMC200PCL, STC-CMB200PCL-NIR, STC-SPB312PCL, STC-SPC312PCL, STC-SPB322PCL, STC-SPC322PCL, STC-CMB401PCL, STC-CMC401PCL, STC-CMB401PCL-NIR, STC-APB503PCL, STC-APC503PCL, STC-SPB500PCL, STC-SPC500PCL, STC-SPB510PCL, STC-SPC510PCL, STC-SPB881PCL, STC-SPC881PCL, STC-SPB891PCL, STC-SPC891PCL, STC-SPB122BPCL, STC-SPC122BPCL, STC-SPB123BPCL, STC-SPC123BPCL, STC-CMB120APCL, STC-CMC120APCL, STC-CMB120APCL-F, STC-CMC120APCL-F, STC-OSB250CL, STC-OSC250CL, STC-OSB250CL-F, STC-OSC250CL-F, STC-GPB250BPCL, STC-GPC250BPCL
Detailed specification sheets are shown in the product images.








