Home / Stock list / Nexperia / PTVS36VP1UP,115 – TL431QDBZR,215
Nexperia stock: PTVS36VP1UP,115 – TL431QDBZR,215
94 Nexperia part numbers on this page (page 4 of 4). Add any part to your RFQ list for a free quotation with price, lead time and worldwide shipping.
| Part number | Description | Condition | Availability | Request a quote |
|---|---|---|---|---|
| PTVS36VP1UP,115 | Nexperia PTVS36VP1UP,115, Uni-Directional TVS Diode, 600W, 2-Pin SOD-128 | New | In stock · 11 | |
| PTVS36VS1UR,115 | Nexperia PTVS36VS1UR,115, Uni-Directional TVS Diode, 400W, 2-Pin SOD-123W | New | In stock · 29 | |
| PTVS3V3P1UP,115 | Nexperia PTVS3V3P1UP,115, Uni-Directional TVS Diode, 600W, 2-Pin SOD-128 | New | In stock · 8 | |
| PTVS3V3P1UTP,115 | Nexperia PTVS3V3P1UTP,115, Uni-Directional TVS Diode, 600W, 2-Pin SOD-128 | New | In stock · 8 | |
| PTVS3V3S1UR,115 | Nexperia PTVS3V3S1UR,115, Uni-Directional TVS Diode, 400W, 2-Pin SOD-123W | New | In stock · 30 | |
| PTVS40VP1UP,115 | Nexperia PTVS40VP1UP,115, Uni-Directional TVS Diode, 600W, 2-Pin SOD-128 | New | In stock · 3 | |
| PTVS40VS1UR,115 | Nexperia PTVS40VS1UR,115, Uni-Directional TVS Diode, 400W, 2-Pin SOD-123W | New | In stock · 3 | |
| PTVS43VS1UR,115 | Nexperia PTVS43VS1UR,115, Uni-Directional ESD Protection Diode, 400W, 2-Pin SOD-12W | New | In stock · 18 | |
| PTVS48VS1UR,115 | Nexperia PTVS48VS1UR,115, Uni-Directional TVS Diode, 400W, 2-Pin SOD-123W | New | In stock · 5 | |
| PTVS54VP1UP,115 | Nexperia PTVS54VP1UP,115, Uni-Directional TVS Diode, 600W, 2-Pin SOD-128 | New | In stock · 31 | |
| PTVS58VS1UR,115 | Nexperia PTVS58VS1UR,115, Uni-Directional TVS Diode, 400W, 2-Pin SOD-123W | New | In stock · 38 | |
| PTVS5V0P1UP,115 | Nexperia PTVS5V0P1UP,115, Uni-Directional TVS Diode, 600W, 2-Pin SOD-128 | New | In stock · 4 | |
| PTVS5V0P1UTP,115 | Nexperia PTVS5V0P1UTP,115, Uni-Directional TVS Diode, 600W, 2-Pin SOD-128 | New | In stock · 31 | |
| PTVS5V0S1UR,115 | Nexperia PTVS5V0S1UR,115, Uni-Directional TVS Diode, 400W, 2-Pin SOD-123W | New | In stock · 25 | |
| PTVS5V0Z1USKNYL | Nexperia PTVS5V0Z1USKNYL, Uni-Directional TVS Diode, 1200W, 2-Pin DSN1608 | New | In stock · 19 | |
| PTVS60VS1UR,115 | Nexperia PTVS60VS1UR,115, Uni-Directional TVS Diode, 400W, 2-Pin SOD-123W | New | In stock · 9 | |
| PTVS6V0P1UTP,115 | Nexperia PTVS6V0P1UTP,115, Uni-Directional TVS Diode, 600W, 2-Pin SOD-128 | New | In stock · 16 | |
| PTVS6V0S1UR,115 | Nexperia PTVS6V0S1UR,115, Uni-Directional TVS Diode, 400W, 2-Pin SOD-123W | New | In stock · 18 | |
| PTVS6V5S1UR,115 | Nexperia PTVS6V5S1UR,115, Uni-Directional TVS Diode, 400W, 2-Pin SOD-123W | New | In stock · 35 | |
| PTVS7V0S1UR,115 | Nexperia PTVS7V0S1UR,115, Uni-Directional TVS Diode, 400W, 2-Pin SOD-123W | New | In stock · 40 | |
| PTVS9V0P1UTP,115 | Nexperia PTVS9V0P1UTP,115, Uni-Directional TVS Diode, 600W, 2-Pin SOD-128 | New | In stock · 11 | |
| PTVS9V0S1UR,115 | Nexperia PTVS9V0S1UR,115, Uni-Directional TVS Diode, 400W, 2-Pin SOD-123W | New | In stock · 13 | |
| PUMB10,115 | Nexperia, PUMB10,115, Dual PNP Digital Transistor, 100 mA 50 V 2.2 kΩ, Ratio Of 0.047, 6-Pin UMT | New | In stock · 14 | |
| PUMB11,115 | Nexperia, PUMB11,115, Dual PNP Digital Transistor, 100 mA 50 V 10 kΩ, Ratio Of 1, 6-Pin UMT | New | In stock · 31 | |
| PUMB13,115 | Nexperia, PUMB13,115, Dual NPN Digital Transistor, 100 mA 50 V 4.7 kΩ, Ratio Of 0.1, 6-Pin UMT | New | In stock · 13 | |
| PUMB15,115 | Nexperia, PUMB15,115, Dual PNP Resistor-equipped Transistor, -100 mA -50 V 4.7 kΩ, Ratio Of 1, Dual, 6-Pin SOT | New | In stock · 3 | |
| PUMB2,115 | Nexperia, PUMB2,115, Dual PNP Digital Transistor, 100 mA 50 V 47 kΩ, Ratio Of 1, 6-Pin UMT | New | In stock · 38 | |
| PUMD12,115 | Nexperia, PUMD12,115, Dual NPN + PNP Resistor-equipped Transistor, 100 mA 50 V 47 kΩ, Ratio Of 1, Dual, 6-Pin SOT | New | In stock · 30 | |
| PUMD13,115 | Nexperia, PUMD13,115, Dual NPN + PNP Digital Transistor, 100 mA 50 V 4.7 kΩ, Ratio Of 0.1, 6-Pin SOT-363 | New | In stock · 17 | |
| PUMD13,135 | Nexperia, PUMD13,135, Dual Resistor-equipped Transistor, 100 mA 50 V 4.7 kΩ, Ratio Of 10, Dual, 6-Pin SOT-363 | New | In stock · 15 | |
| PUMD15,115 | Nexperia, PUMD15,115, Dual NPN + PNP Digital Transistor, 100 mA 50 V 4.7 kΩ, Ratio Of 1, 6-Pin UMT | New | In stock · 20 | |
| PUMD16,115 | Nexperia, PUMD16,115, Dual NPN + PNP Digital Transistor, 100 mA 50 V 22 kΩ, Ratio Of 0.47, 6-Pin UMT | New | In stock · 27 | |
| PUMD17,115 | Nexperia, PUMD17,115, Dual NPN + PNP Digital Transistor, 100 mA 50 V 47 kΩ, Ratio Of 2.14, 6-Pin UMT | New | In stock · 24 | |
| PUMD18,115 | Nexperia, PUMD18,115, Dual NPN + PNP Resistor-equipped Transistor, 100 mA 50 V 4.7 kΩ, Ratio Of 2.1, Dual, 6-Pin SOT | New | In stock · 37 | |
| PUMD2,115 | Nexperia, PUMD2,115, Dual NPN + PNP Digital Transistor, 100 mA 50 V 22 kΩ, Ratio Of 1, 6-Pin UMT | New | In stock · 16 | |
| PUMD2,125 | Nexperia, PUMD2,125, Dual Resistor-equipped Transistor, 100 mA 50 V 22 kΩ, Ratio Of 1, Dual, 6-Pin SOT-363 | New | In stock · 18 | |
| PUMD2,165 | Nexperia, PUMD2,165, Dual Resistor-equipped Transistor, 100 mA 50 V 22 kΩ, Ratio Of 1, Dual, 6-Pin SOT-363 | New | In stock · 30 | |
| PUMD24,115 | Nexperia, PUMD24,115, Dual NPN + PNP Resistor-equipped Transistor, 100 mA 50 V 100 kΩ, Ratio Of 1, Dual, 6-Pin SOT | New | In stock · 37 | |
| PUMD3,115 | Nexperia, PUMD3,115, Dual NPN + PNP Digital Transistor, 100 mA 50 V 10 kΩ, Ratio Of 1, 6-Pin SOT-363 | New | In stock · 25 | |
| PUMD4,115 | Nexperia, PUMD4,115, Dual NPN + PNP Digital Transistor, 100 mA 50 V 10 kΩ, Ratio Of None, 6-Pin UMT | New | In stock · 14 | |
| PUMD48,115 | Nexperia, PUMD48,115, Dual NPN + PNP Digital Transistor, 100 mA 50 V 2.2 kΩ, 47 kΩ, Ratio Of 1, 6-Pin UMT | New | In stock · 9 | |
| PUMD9,165 | Nexperia, PUMD9,165, Dual Resistor-equipped Transistor, 100 mA 50 V 10 kΩ, Ratio Of 4.7, Dual, 6-Pin SOT-363 | New | In stock · 21 | |
| PUMH1,115 | Nexperia, PUMH1,115, Dual NPN Resistor-equipped Transistor, 100 mA 50 V 22 kΩ, Ratio Of 1, Dual, 6-Pin SOT | New | In stock · 17 | |
| PUMH10,115 | Nexperia, PUMH10,115, Dual NPN Digital Transistor, 100 mA 50 V 2.2 kΩ, Ratio Of 0.047, 6-Pin SOT-363 | New | In stock · 15 | |
| PUMH11,115 | Nexperia, PUMH11,115, Dual NPN Digital Transistor, 100 mA 50 V 10 kΩ, Ratio Of 1, 6-Pin UMT | New | In stock · 20 | |
| PUMH13,115 | Nexperia, PUMH13,115, Dual NPN Digital Transistor, 100 mA 50 V 4.7 kΩ, Ratio Of 0.1, 6-Pin UMT | New | In stock · 22 | |
| PUMH15,115 | Nexperia, PUMH15,115, Dual NPN Digital Transistor, 100 mA 50 V 4.7 kΩ, Ratio Of 1, 6-Pin UMT | New | In stock · 33 | |
| PUMH18,115 | Nexperia, PUMH18,115, Dual NPN Digital Transistor, 100 mA 50 V 4.7 kΩ, Ratio Of 0.47, 6-Pin UMT | New | In stock · 23 | |
| PUMH2,115 | Nexperia, PUMH2,115, Dual NPN Digital Transistor, 100 mA 50 V 47 kΩ, Ratio Of 1, 6-Pin UMT | New | In stock · 7 | |
| PUMH20,115 | Nexperia, PUMH20,115, Dual NPN Digital Transistor, 100 mA 50 V 2.2 kΩ, Ratio Of 1, 6-Pin UMT | New | In stock · 21 | |
| PUMH4,115 | Nexperia, PUMH4,115, Dual NPN Digital Transistor, 100 mA 50 V 10 kΩ, Ratio Of None, 6-Pin UMT | New | In stock · 38 | |
| PUMH7,115 | Nexperia, PUMH7,115, Dual NPN Resistor-equipped Transistor, 100 mA 50 V 4.7 kΩ, Dual, 6-Pin SOT | New | In stock · 2 | |
| PUMH9,115 | Nexperia, PUMH9,115, Dual NPN Digital Transistor, 100 mA 50 V 10 kΩ, Ratio Of 0.21, 1, 6-Pin UMT | New | In stock · 36 | |
| PUMH9,135 | Nexperia, PUMH9,135, Dual Resistor-equipped Transistor, 100 mA 50 V 10 kΩ, Ratio Of 4.7, Dual, 6-Pin SOT-363 | New | In stock · 30 | |
| PUMX1,115 | Nexperia PUMX1,115 Dual NPN Transistor, 100 mA, 40 V, 6-Pin UMT | New | In stock · 15 | |
| PUMZ2,115 | Nexperia PUMZ2,115 Dual NPN + PNP Transistor, 150 mA, 50 V, 6-Pin UMT | New | In stock · 39 | |
| PUSB2X4YH | Nexperia PUSB2X4YH, Uni-Directional ESD Protection Diode, 6-Pin SOT-363 | New | In stock · 13 | |
| PUSB3AB6Z | Nexperia PUSB3AB6Z, Hex-Element ESD Protection Diode, 7-Pin DFN2111 | New | In stock · 26 | |
| PUSB3FR4Z | Nexperia PUSB3FR4Z, Hex-Element ESD Protection Diode, 10-Pin DFN2510A | New | In stock · 18 | |
| PUSB3FR6Z | Nexperia PUSB3FR6Z, Hex-Element ESD Protection Diode, 7-Pin DFN2111 | New | In stock · 17 | |
| PXT2222A,115 | Nexperia PXT2222A,115 NPN Transistor, 100 mA, 40 V, 3-Pin SOT-89 | New | In stock · 16 | |
| PXT2907A,115 | Nexperia PXT2907A,115 PNP Transistor, 600 mA, 60 V, 3-Pin SOT-89 | New | In stock · 22 | |
| PXT4401,115 | Nexperia PXT4401,115 NPN Transistor, 600 mA, 40 V, 3-Pin SOT-89 | New | In stock · 37 | |
| PZTA14,115 | Nexperia PZTA14,115 NPN Darlington Pair, 500 mA 30 V HFE:10000, 3 + Tab-Pin SOT-223 | New | In stock · 28 | |
| PZTA42 | Nexperia PZTA42 NPN Transistor, 500 mA, 300 V, 3 + Tab-Pin SOT-223 | New | In stock · 8 | |
| PZTA42,115 | Nexperia PZTA42,115 NPN Transistor, 100 mA, 300 V, 4-Pin SOT-223 | New | In stock · 36 | |
| PZTA44,115 | Nexperia PZTA44,115 NPN Transistor, 300 mA, 400 V, 4-Pin SOT-223 | New | In stock · 19 | |
| PZU10DB2,115 | Nexperia Dual, 10V Zener Diode, Dual ±2% 250 (Total Power Dissipation) mW, 40 (Non-Repetitive Peak Reverse Power | New | In stock · 19 | |
| PZU27B,115 | Nexperia, 27V Zener Diode 5% 550 mW SMT 2-Pin SOD-323F | New | In stock · 18 | |
| PZU27BA,115 | Nexperia, 27V Zener Diode ±5% 40 (Peak Reverse Power Dissipation) W, 490 (Total Power Dissipation) mW SMT 2-Pin SC-76 | New | In stock · 12 | |
| PZU36BL,315 | Nexperia, 36V Zener Diode ±2% 250 (Total Power Dissipation) mW, 40 (Non-Repetitive Peak Reverse Power Dissipation) W | New | In stock · 31 | |
| PZU6.8BA,115 | Nexperia, 6V Zener Diode ±5% 40 (Peak Reverse Power Dissipation) W, 490 (Total Power Dissipation) mW SMT 2-Pin SC-76 | New | In stock · 2 | |
| RB520CS3002LYL | Nexperia 30V 200mA, Schottky Diode, 2-Pin DSN-1006-2 RB520CS3002LYL | New | In stock · 27 | |
| RB521CS30L,315 | Nexperia 30V 100mA, Schottky Diode, 2-Pin SOD-882 RB521CS30L,315 | New | In stock · 25 | |
| RB521S30,115 | Nexperia 30V 200mA, Schottky Diode, 2-Pin SOD-523 RB521S30,115 | New | In stock · 4 | |
| RB751V40,115 | Nexperia 40V 120mA, Schottky Diode, 2-Pin SOD-323 RB751V40,115 | New | In stock · 33 | |
| TDZ13J,115 | Nexperia, 13V Zener Diode 2% 500 mW SMT 2-Pin SOD-323F | New | In stock · 37 | |
| TDZ27J,115 | Nexperia, 27V Zener Diode 2% 40 W SMT 2-Pin SOD-323F | New | In stock · 39 | |
| TDZ4V7J,115 | Nexperia, 4V Zener Diode 100 (Peak Reverse Power Dissipation) W, 500 (Total Power Dissipation) mW SMT 2-Pin SC-90 | New | In stock · 10 | |
| TDZ5V6J,115 | Nexperia, 5.6V Zener Diode 2% 180 W SMT 2-Pin SOD-323F | New | In stock · 14 | |
| TDZ6V2J,115 | Nexperia, 6V Zener Diode 100 (Peak Reverse Power Dissipation) W, 500 (Total Power Dissipation) mW SMT 2-Pin SC-90 | New | In stock · 24 | |
| TL431ACDBZR,215 | Nexperia, 2.49 → 36 V Linear Voltage Regulator, 100mA, 1-Channel, Adjustable 3-Pin, SOT-23 TL431ACDBZR,215 | New | In stock · 13 | |
| TL431AFDT,215 | Nexperia TL431AFDT,215, Adjustable Shunt Voltage Reference 2.5 - 36V, ±1.0 % 3-Pin, SOT-23 | New | In stock · 25 | |
| TL431AIDBZR,215 | Nexperia TL431AIDBZR,215, Adjustable Shunt Voltage Reference 2.5 - 36V, ±1.0 % 3-Pin, SOT-23 | New | In stock · 29 | |
| TL431AMFDT,215 | Nexperia TL431AMFDT,215, Adjustable Shunt Voltage Reference 2.5 - 36V, ±1.0 % 3-Pin, SOT-23 | New | In stock · 22 | |
| TL431AQDBZR,215 | Nexperia TL431AQDBZR,215, Adjustable Shunt Voltage Reference 2.5 - 36V, ±1.0 % 3-Pin, SOT-23 | New | In stock · 18 | |
| TL431BFDT,215 | Nexperia TL431BFDT,215, Adjustable Shunt Precision Voltage Reference 2.495V, 0.5% 3-Pin, SOT-23 | New | In stock · 2 | |
| TL431BIDBZR,215 | Nexperia TL431BIDBZR,215, Adjustable Shunt Voltage Reference 2.5 - 36V, ±0.5 % 3-Pin, SOT-23 | New | In stock · 19 | |
| TL431BMFDT,215 | Nexperia TL431BMFDT,215, Adjustable Shunt Voltage Reference 2.5 - 36V, ±0.5 % 3-Pin, SOT-23 | New | In stock · 29 | |
| TL431BQDBZR,215 | Nexperia TL431BQDBZR,215, Adjustable Shunt Voltage Reference 2.5 - 36V, ±0.5 % 3-Pin, SOT-23 | New | In stock · 2 | |
| TL431CDBZR,215 | Nexperia, 2.49 → 36 V Linear Voltage Regulator, 100mA, 1-Channel, Adjustable 3-Pin, SOT-23 TL431CDBZR,215 | New | In stock · 8 | |
| TL431FDT,215 | Nexperia TL431FDT,215, Adjustable Shunt Voltage Reference 2.5 - 36V, ±2.0 % 3-Pin, SOT-23 | New | In stock · 18 | |
| TL431IDBZR,215 | Nexperia TL431IDBZR,215, Adjustable Shunt Voltage Reference 2.5 - 36V, ±2.0 % 3-Pin, SOT-23 | New | In stock · 30 | |
| TL431QDBZR,215 | Nexperia TL431QDBZR,215, Adjustable Shunt Voltage Reference 2.5 - 36V, ±2.0 % 3-Pin, SOT-23 | New | In stock · 37 |
Stock levels change daily; availability and price are confirmed in your quotation. Parts are new unless marked used. Can't find your part? Send a custom sourcing request or search all 7.3 million parts.
