Cleanness GD-16
Specifications
| MODEL | Unit | GD-16~150C | ||||||||
| Capacity | Kg/Ibs | 16/37 | 22/52 | 30/75 | 50/110 | 80/175 | 100/220 | 120/265 | 150/330 | |
| Drum | Diameter | mm/inch | 800/32 | 800/32 | 970/38.2 | 1,100/43.3 | 1,300/51.2 | 1,600/63 | 1,600/63 | 1,800/71 |
| Depth | mm/inch | 570/22.5 | 700/28 | 800/31.5 | 1,075/42.3 | 950/37.4 | 950/37.4 | 1,030/41 | 1,170/46 | |
| Motor/pole | mm/inch | 15,15/½,½ | 15,15/½,½ | 15,15/½,½ | 20,20/¾,¾ | 20,20/¾,¾ | 25,25/1,1 | 25,25/1,1 | 25,25/1,1 | |
| Drum Motor/Pole | HP/Kw/Pole | 0.5/0.4/4 | 0.5/0.4/4 | 1/0.75/4 | 2/1.5/4 | 2/1.5/4 | 3/2.2/6 | 3/2.2/6 | 3/2.2/6 | |
| Fan Motor/Pole | HP/Kw/Pole | 0.5/0.4/4 | 0.5/0.4/4 | 1/0.75/4 | 2/1.5/4 | 2/1.5/4 | 3/2.2/4 | 3/2.2/4 | 3/2.2/4 | |
| Exhaust pipe | mm/inch | 125/5 | 125/5 | 200/7,874 | 250/9,843 | 300/11,811 | 300/11,811 | 300/11,811 | 300/11,811 | |
| Exterior | L.W.H(mm) | 870×1,090×1,590 | 870×1,190×1,590 | 1,050×1,320×1,760 | 1,180×1,690×1,930 | 1,400×1,600×2,200 | 1,700×1,600×2,500 | 1,700×1,680×2,600 | 1,880×1,800×2,800 | |
| Power(Steam Dryer/Electric Dryer) | Volt/Hz/Kw | 220v or380v60Hz/1.6Kw,12Kw | 220v or380v60Hz/1.6Kw,12Kw | 220v or380v60Hz/1.6Kw,20Kw | 220v or380v60Hz/3Kw,30Kw | 220v or380v60Hz/3Kw,39Kw | 220v or380v60Hz/6Kw,51Kw | 220v or380v60Hz/6Kw,51Kw | 220v or380v60Hz/6Kw,59Kw | |
| Weight | Kg/Ibs | 260/572 | 305/671 | 590/1,301 | 950/2,094 | 1,100/2,425 | 1,350/2,976 | 1,620/3,564 | 2,025/4,455 | |
Detailed specification sheets are shown in the product images.
Cleanness GD-16
Cleanness GD-16: overview and buying guide
The Cleanness GD-16 (model GD-16) is made by HWASUNG WASHING MACHINE and listed in our textile machinery range. Premium Emart sources it directly from the manufacturer and handles the quotation, inspection, export packing and international shipping, so you can buy it from anywhere in the world with a single point of contact.
Frequently asked questions
How much does the Cleanness GD-16 cost?
Prices depend on the configuration, quantity and destination. Add the item to your RFQ list and we will send a free quotation with the unit price, lead time and shipping cost. There is no obligation to buy.
Can you ship the Cleanness GD-16 to my country?
Yes. We export worldwide by sea, air or courier, with export packing and the commercial invoice, packing list and certificate of origin where required. The shipping options are shown in your quotation.
Is this a genuine HWASUNG WASHING MACHINE product?
We purchase directly from HWASUNG WASHING MACHINE or its authorised channels and confirm the model and specifications with the manufacturer before ordering.
What is the minimum order quantity?
For most items the minimum order is one unit. If the manufacturer sets a higher minimum, we tell you in the quotation.
Specifications
| MODEL | Unit | GD-16~150C | ||||||||
| Capacity | Kg/Ibs | 16/37 | 22/52 | 30/75 | 50/110 | 80/175 | 100/220 | 120/265 | 150/330 | |
| Drum | Diameter | mm/inch | 800/32 | 800/32 | 970/38.2 | 1,100/43.3 | 1,300/51.2 | 1,600/63 | 1,600/63 | 1,800/71 |
| Depth | mm/inch | 570/22.5 | 700/28 | 800/31.5 | 1,075/42.3 | 950/37.4 | 950/37.4 | 1,030/41 | 1,170/46 | |
| Motor/pole | mm/inch | 15,15/½,½ | 15,15/½,½ | 15,15/½,½ | 20,20/¾,¾ | 20,20/¾,¾ | 25,25/1,1 | 25,25/1,1 | 25,25/1,1 | |
| Drum Motor/Pole | HP/Kw/Pole | 0.5/0.4/4 | 0.5/0.4/4 | 1/0.75/4 | 2/1.5/4 | 2/1.5/4 | 3/2.2/6 | 3/2.2/6 | 3/2.2/6 | |
| Fan Motor/Pole | HP/Kw/Pole | 0.5/0.4/4 | 0.5/0.4/4 | 1/0.75/4 | 2/1.5/4 | 2/1.5/4 | 3/2.2/4 | 3/2.2/4 | 3/2.2/4 | |
| Exhaust pipe | mm/inch | 125/5 | 125/5 | 200/7,874 | 250/9,843 | 300/11,811 | 300/11,811 | 300/11,811 | 300/11,811 | |
| Exterior | L.W.H(mm) | 870×1,090×1,590 | 870×1,190×1,590 | 1,050×1,320×1,760 | 1,180×1,690×1,930 | 1,400×1,600×2,200 | 1,700×1,600×2,500 | 1,700×1,680×2,600 | 1,880×1,800×2,800 | |
| Power(Steam Dryer/Electric Dryer) | Volt/Hz/Kw | 220v or380v60Hz/1.6Kw,12Kw | 220v or380v60Hz/1.6Kw,12Kw | 220v or380v60Hz/1.6Kw,20Kw | 220v or380v60Hz/3Kw,30Kw | 220v or380v60Hz/3Kw,39Kw | 220v or380v60Hz/6Kw,51Kw | 220v or380v60Hz/6Kw,51Kw | 220v or380v60Hz/6Kw,59Kw | |
| Weight | Kg/Ibs | 260/572 | 305/671 | 590/1,301 | 950/2,094 | 1,100/2,425 | 1,350/2,976 | 1,620/3,564 | 2,025/4,455 | |
Detailed specification sheets are shown in the product images.



