Analysis OS-ANALYSIS-009
| EQUIPMENT TYPE | Infrared Thermometer KC-180B-1 |
|---|---|
| Measuring range | -50℃~650℃(-58℉~1202℉) |
| Response wavelength | 8~14μm |
| Measuring precision | "±2℃(±3.6℉) or ±2%(T>0℃ ± 3 ℃ ( ± 5.4 ℉ ) or ± 2% whichever is greater(T≤0℃)" |
| Repetition | 1% of readings or 1℃ |
| Response time | 500mSec,95% response |
| Optical ratio(D:S) | 12:1 |
| Emissivity | 0.10~1. 00 adjustable(default 0.95) |
| Display precision | ±0.1℃ |
| Laser wavelength | 630~660nm |
| Laser power | <1mW |
| Product dimension(L*W*H) | 135 mm×170 mm×36mm |
Analysis OS-ANALYSIS-009
Analysis OS-ANALYSIS-009: overview and buying guide
The Analysis OS-ANALYSIS-009 (model OS-ANALYSIS-009) is made by OSUNG PLANT and listed in our shipbuilding · marine range. Premium Emart sources it directly from the manufacturer and handles the quotation, inspection, export packing and international shipping, so you can buy it from anywhere in the world with a single point of contact.
Frequently asked questions
How much does the Analysis OS-ANALYSIS-009 cost?
Prices depend on the configuration, quantity and destination. Add the item to your RFQ list and we will send a free quotation with the unit price, lead time and shipping cost. There is no obligation to buy.
Can you ship the Analysis OS-ANALYSIS-009 to my country?
Yes. We export worldwide by sea, air or courier, with export packing and the commercial invoice, packing list and certificate of origin where required. The shipping options are shown in your quotation.
Is this a genuine OSUNG PLANT product?
We purchase directly from OSUNG PLANT or its authorised channels and confirm the model and specifications with the manufacturer before ordering.
What is the minimum order quantity?
For most items the minimum order is one unit. If the manufacturer sets a higher minimum, we tell you in the quotation.
| EQUIPMENT TYPE | Infrared Thermometer KC-180B-1 |
|---|---|
| Measuring range | -50℃~650℃(-58℉~1202℉) |
| Response wavelength | 8~14μm |
| Measuring precision | "±2℃(±3.6℉) or ±2%(T>0℃ ± 3 ℃ ( ± 5.4 ℉ ) or ± 2% whichever is greater(T≤0℃)" |
| Repetition | 1% of readings or 1℃ |
| Response time | 500mSec,95% response |
| Optical ratio(D:S) | 12:1 |
| Emissivity | 0.10~1. 00 adjustable(default 0.95) |
| Display precision | ±0.1℃ |
| Laser wavelength | 630~660nm |
| Laser power | <1mW |
| Product dimension(L*W*H) | 135 mm×170 mm×36mm |
