Equal Angle
Descriptions
Also called an angle, it is a rolled section steel with two sides at right angles. There are equal ㄱ-section steel, unequal ㄱ-section steel, and inverted ㄱ-section steel, which are mainly used for truss members, shipbuilding and steel towers.
Dimensions and Sectional Properties
| Nominal Size | Standard Sectional Dimension (mm) | Sectional Area (cm2) | Unit Weight (kg/m) | Center of Gravity (cm) | Moment of Inertia (cm2) | Radius of Gyration (cm) | Modulus of Section (cm2) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A x B | t | r1 | r2 | A | W | Cx=Cy | lx=ly | max lu | min lv | ix=iy | max iu | min iv | Sx=Sy | |
| 90x90 | 90x90 | 6 | 10 | 5 | 10.55 | 8.28 | 2.42 | 80.7 | 128 | 33.4 | 2.77 | 3.48 | 1.78 | 12.3 |
| 90x90 | 7 | 10 | 5 | 12.22 | 9.59 | 2.46 | 93 | 148 | 38.3 | 2.76 | 3.48 | 1.77 | 14.2 | |
| 90x90 | 8 | 10 | 7 | 13.764 | 10.8 | 2.50 | 104 | 165 | 42.8 | 2.74 | 3.46 | 1.76 | 16.0 | |
| 90x90 | 9 | 10 | 7 | 15.394 | 12.1 | 2.54 | 114 | 182 | 47.3 | 2.72 | 3.44 | 1.75 | 17.65 | |
| 90x90 | 10 | 10 | 7 | 17.0 | 13.3 | 2.57 | 125 | 199 | 51.7 | 2.71 | 3.42 | 1.74 | 19.5 | |
| 90x90 | 13 | 10 | 7 | 21.71 | 17.0 | 2.69 | 156 | 248 | 65.3 | 2.68 | 3.38 | 1.73 | 24.8 | |
| 100x100 | 100x100 | 7 | 10 | 5 | 13.62 | 10.7 | 2.71 | 129 | 205 | 53.2 | 3.08 | 3.88 | 1.98 | 17.7 |
| 100x100 | 8 | 10 | 8 | 15.36 | 12.1 | 2.75 | 144 | 229 | 59.4 | 3.06 | 3.86 | 1.97 | 19.86 | |
| 100x100 | 10 | 10 | 7 | 19.0 | 14.9 | 2.82 | 175 | 278 | 72.0 | 3.04 | 3.83 | 1.95 | 24.4 | |
| 100x100 | 13 | 10 | 7 | 24.31 | 19.1 | 2.94 | 220 | 348 | 91.1 | 3.00 | 3.78 | 1.94 | 31.1 | |
| 130x130 | 130x130 | 9 | 12 | 6 | 22.74 | 17.9 | 3.53 | 366 | 583 | 150 | 4.01 | 5.06 | 2.57 | 38.7 |
| 130x130 | 10 | 12 | 6 | 25.16 | 19.7 | 3.57 | 403 | 641 | 165 | 4.0 | 5.05 | 2.56 | 42.8 | |
| 130x130 | 12 | 12 | 8.5 | 29.76 | 23.4 | 3.64 | 467 | 743 | 192 | 3.96 | 5.0 | 2.54 | 49.9 | |
| 130x130 | 15 | 12 | 8.5 | 36.75 | 28.8 | 3.76 | 568 | 902 | 234 | 3.93 | 4.95 | 2.53 | 61.5 | |
| 150x150 | 150x150 | 10 | 14 | 7 | 29.21 | 22.9 | 4.06 | 627 | 997 | 258 | 4.63 | 5.84 | 2.97 | 57.3 |
| 150x150 | 12 | 14 | 7 | 34.77 | 27.3 | 4.14 | 740 | 1,180 | 304 | 4.61 | 5.82 | 2.96 | 68 | |
| 150x150 | 15 | 14 | 10 | 42.74 | 33.6 | 4.24 | 888 | 1,140 | 365 | 4.56 | 5.75 | 2.92 | 82.6 | |
| 150x150 | 19 | 14 | 10 | 53.38 | 41.9 | 4.40 | 1.090 | 1,730 | 451 | 4.52 | 5.69 | 2.91 | 103 | |
| 175x175 | 175x175 | 12 | 15 | 11 | 40.52 | 31.8 | 4.73 | 1.170 | 1,860 | 480 | 5.38 | 6.78 | 3.44 | 91.8 |
| 175x175 | 15 | 15 | 11 | 50.21 | 39.4 | 4.85 | 1.440 | 2,290 | 589 | 5.35 | 6.75 | 3.42 | 114 | |
| 200x200 | 200x200 | 15 | 17 | 12 | 57.75 | 45.3 | 5.46 | 2.180 | 3,470 | 891 | 6.14 | 7.75 | 3.93 | 150 |
| 200x200 | 20 | 17 | 12 | 76.0 | 59.7 | 5.67 | 2.820 | 4,490 | 1,160 | 6.09 | 7.68 | 3.90 | 197 | |
| 200x200 | 25 | 17 | 12 | 93.75 | 73.6 | 5.86 | 3.420 | 5,420 | 1,410 | 6.04 | 7.61 | 3.88 | 242 | |
| 250x250 | 250x250 | 25 | 24 | 12 | 119.4 | 93.7 | 7.10 | 6.950 | 11,100 | 2,860 | 7.63 | 9.62 | 4.90 | 388 |
| 250x250 | 35 | 24 | 18 | 162.6 | 128 | 7.45 | 9.110 | 14,400 | 3,790 | 7.49 | 9.42 | 4.83 | 519 | |
Equal Angle
Equal Angle: overview and buying guide
The Equal Angle is made by FINE BESTEEL and listed in our fa (factory automation) range. Premium Emart sources it directly from the manufacturer and handles the quotation, inspection, export packing and international shipping, so you can buy it from anywhere in the world with a single point of contact.
Frequently asked questions
How much does the Equal Angle cost?
Prices depend on the configuration, quantity and destination. Add the item to your RFQ list and we will send a free quotation with the unit price, lead time and shipping cost. There is no obligation to buy.
Can you ship the Equal Angle to my country?
Yes. We export worldwide by sea, air or courier, with export packing and the commercial invoice, packing list and certificate of origin where required. The shipping options are shown in your quotation.
Is this a genuine FINE BESTEEL product?
We purchase directly from FINE BESTEEL or its authorised channels and confirm the model and specifications with the manufacturer before ordering.
What is the minimum order quantity?
For most items the minimum order is one unit. If the manufacturer sets a higher minimum, we tell you in the quotation.
Descriptions
Also called an angle, it is a rolled section steel with two sides at right angles. There are equal ㄱ-section steel, unequal ㄱ-section steel, and inverted ㄱ-section steel, which are mainly used for truss members, shipbuilding and steel towers.
Dimensions and Sectional Properties
| Nominal Size | Standard Sectional Dimension (mm) | Sectional Area (cm2) | Unit Weight (kg/m) | Center of Gravity (cm) | Moment of Inertia (cm2) | Radius of Gyration (cm) | Modulus of Section (cm2) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A x B | t | r1 | r2 | A | W | Cx=Cy | lx=ly | max lu | min lv | ix=iy | max iu | min iv | Sx=Sy | |
| 90x90 | 90x90 | 6 | 10 | 5 | 10.55 | 8.28 | 2.42 | 80.7 | 128 | 33.4 | 2.77 | 3.48 | 1.78 | 12.3 |
| 90x90 | 7 | 10 | 5 | 12.22 | 9.59 | 2.46 | 93 | 148 | 38.3 | 2.76 | 3.48 | 1.77 | 14.2 | |
| 90x90 | 8 | 10 | 7 | 13.764 | 10.8 | 2.50 | 104 | 165 | 42.8 | 2.74 | 3.46 | 1.76 | 16.0 | |
| 90x90 | 9 | 10 | 7 | 15.394 | 12.1 | 2.54 | 114 | 182 | 47.3 | 2.72 | 3.44 | 1.75 | 17.65 | |
| 90x90 | 10 | 10 | 7 | 17.0 | 13.3 | 2.57 | 125 | 199 | 51.7 | 2.71 | 3.42 | 1.74 | 19.5 | |
| 90x90 | 13 | 10 | 7 | 21.71 | 17.0 | 2.69 | 156 | 248 | 65.3 | 2.68 | 3.38 | 1.73 | 24.8 | |
| 100x100 | 100x100 | 7 | 10 | 5 | 13.62 | 10.7 | 2.71 | 129 | 205 | 53.2 | 3.08 | 3.88 | 1.98 | 17.7 |
| 100x100 | 8 | 10 | 8 | 15.36 | 12.1 | 2.75 | 144 | 229 | 59.4 | 3.06 | 3.86 | 1.97 | 19.86 | |
| 100x100 | 10 | 10 | 7 | 19.0 | 14.9 | 2.82 | 175 | 278 | 72.0 | 3.04 | 3.83 | 1.95 | 24.4 | |
| 100x100 | 13 | 10 | 7 | 24.31 | 19.1 | 2.94 | 220 | 348 | 91.1 | 3.00 | 3.78 | 1.94 | 31.1 | |
| 130x130 | 130x130 | 9 | 12 | 6 | 22.74 | 17.9 | 3.53 | 366 | 583 | 150 | 4.01 | 5.06 | 2.57 | 38.7 |
| 130x130 | 10 | 12 | 6 | 25.16 | 19.7 | 3.57 | 403 | 641 | 165 | 4.0 | 5.05 | 2.56 | 42.8 | |
| 130x130 | 12 | 12 | 8.5 | 29.76 | 23.4 | 3.64 | 467 | 743 | 192 | 3.96 | 5.0 | 2.54 | 49.9 | |
| 130x130 | 15 | 12 | 8.5 | 36.75 | 28.8 | 3.76 | 568 | 902 | 234 | 3.93 | 4.95 | 2.53 | 61.5 | |
| 150x150 | 150x150 | 10 | 14 | 7 | 29.21 | 22.9 | 4.06 | 627 | 997 | 258 | 4.63 | 5.84 | 2.97 | 57.3 |
| 150x150 | 12 | 14 | 7 | 34.77 | 27.3 | 4.14 | 740 | 1,180 | 304 | 4.61 | 5.82 | 2.96 | 68 | |
| 150x150 | 15 | 14 | 10 | 42.74 | 33.6 | 4.24 | 888 | 1,140 | 365 | 4.56 | 5.75 | 2.92 | 82.6 | |
| 150x150 | 19 | 14 | 10 | 53.38 | 41.9 | 4.40 | 1.090 | 1,730 | 451 | 4.52 | 5.69 | 2.91 | 103 | |
| 175x175 | 175x175 | 12 | 15 | 11 | 40.52 | 31.8 | 4.73 | 1.170 | 1,860 | 480 | 5.38 | 6.78 | 3.44 | 91.8 |
| 175x175 | 15 | 15 | 11 | 50.21 | 39.4 | 4.85 | 1.440 | 2,290 | 589 | 5.35 | 6.75 | 3.42 | 114 | |
| 200x200 | 200x200 | 15 | 17 | 12 | 57.75 | 45.3 | 5.46 | 2.180 | 3,470 | 891 | 6.14 | 7.75 | 3.93 | 150 |
| 200x200 | 20 | 17 | 12 | 76.0 | 59.7 | 5.67 | 2.820 | 4,490 | 1,160 | 6.09 | 7.68 | 3.90 | 197 | |
| 200x200 | 25 | 17 | 12 | 93.75 | 73.6 | 5.86 | 3.420 | 5,420 | 1,410 | 6.04 | 7.61 | 3.88 | 242 | |
| 250x250 | 250x250 | 25 | 24 | 12 | 119.4 | 93.7 | 7.10 | 6.950 | 11,100 | 2,860 | 7.63 | 9.62 | 4.90 | 388 |
| 250x250 | 35 | 24 | 18 | 162.6 | 128 | 7.45 | 9.110 | 14,400 | 3,790 | 7.49 | 9.42 | 4.83 | 519 | |
